Postcode district · Hertfordshire
AL1 property prices
The average sold price in AL1 is £629,143, based on the latest HM Land Registry data to June 2026.
Average sold price
£629,143
To June 2026
12-month change
-4.8%
Year on year
5-year change
—
Insufficient history
Sales (2 yrs)
770
Completed transactions
Average price trend
How the average sold price in AL1 has moved over time.
Average price by property type
Detached
£1,326,967
Semi-detached
£843,346
Terraced
£666,585
Flat / maisonette
£357,055
Recent sales in AL1
| Address | Type | Date | Price |
|---|---|---|---|
| 152 Ashley RoadSt Albans | Terraced | 22 Jun 2026 | £395,000 |
| Stable Court Heath RoadSt Albans | Flat | 19 Jun 2026 | £237,000 |
| 66b Alma RoadSt Albans | Flat | 19 Jun 2026 | £325,000 |
| Benedictine Place, 1 Marlborough RoadSt Albans | Flat | 19 Jun 2026 | £375,000 |
| 1 Nunnery CloseSt Albans | Semi-detached | 16 Jun 2026 | £950,000 |
| Apartment 2 Old Mile House CourtSt Albans | Flat | 12 Jun 2026 | £320,000 |
| 27 Upper Heath RoadSt Albans | Terraced | 11 Jun 2026 | £660,000 |
| 47 Boundary RoadSt Albans | Semi-detached | 11 Jun 2026 | £890,000 |
| 13 Liverpool RoadSt Albans | Terraced | 11 Jun 2026 | £745,000 |
| 8 Luna PlaceSt Albans | Flat | 8 Jun 2026 | £425,000 |
| 63 Castle RoadSt Albans | Terraced | 8 Jun 2026 | £650,000 |
| Ridgemont House, 29 Ridgmont RoadSt Albans | Flat | 8 Jun 2026 | £395,000 |
Buying or selling in AL1?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
