Postcode district · Bournemouth, Christchurch and Poole
BH4 property prices
The average sold price in BH4 is £334,422, based on the latest HM Land Registry data to June 2026.
Average sold price
£334,422
To June 2026
12-month change
-6.7%
Year on year
5-year change
—
Insufficient history
Sales (2 yrs)
249
Completed transactions
Average price trend
How the average sold price in BH4 has moved over time.
Average price by property type
Detached
£936,208
Semi-detached
£471,500
Terraced
£522,500
Flat / maisonette
£263,081
Recent sales in BH4
| Address | Type | Date | Price |
|---|---|---|---|
| the Chines, 43 Alum Chine RoadBournemouth | Flat | 23 Jun 2026 | £125,000 |
| Cavendish Court, 9 Grosvenor RoadBournemouth | Flat | 19 Jun 2026 | £245,000 |
| Portarlington Court, 15 Portarlington RoadBournemouth | Flat | 12 Jun 2026 | £250,000 |
| Faversham, 50 West Cliff RoadBournemouth | Flat | 12 Jun 2026 | £515,000 |
| Westbourne Park Lodge, 6 Westbourne Park RoadBournemouth | Flat | 12 Jun 2026 | £275,000 |
| Baronscroft, 4 Milner RoadBournemouth | Flat | 2 Jun 2026 | £815,000 |
| Viewpoint, 7 Sandbourne RoadBournemouth | Flat | 20 May 2026 | £270,000 |
| Cheyne Court, 37 Surrey RoadBournemouth | Flat | 20 May 2026 | £260,000 |
| Grosvenor House, 3 Grosvenor RoadBournemouth | Flat | 14 May 2026 | £300,000 |
| 53 West Cliff RoadBournemouth | Flat | 14 May 2026 | £232,000 |
| Wheaton Grange, 16 Branksome Wood RoadBournemouth | Flat | 12 May 2026 | £280,000 |
| Florentina House, 39 Branksome Wood RoadBournemouth | Flat | 8 May 2026 | £230,000 |
Buying or selling in BH4?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
