Postcode district · Caerphilly
CF81 property prices
The average sold price in CF81 is £164,777, based on the latest HM Land Registry data to June 2026.
Average sold price
£164,777
To June 2026
12-month change
+15.4%
Year on year
5-year change
—
Insufficient history
Sales (2 yrs)
204
Completed transactions
Average price trend
How the average sold price in CF81 has moved over time.
Average price by property type
Detached
£301,672
Semi-detached
£177,633
Terraced
£135,789
Recent sales in CF81
| Address | Type | Date | Price |
|---|---|---|---|
| 34 Cardiff RoadBargoed | Terraced | 19 Jun 2026 | £145,000 |
| 14 Sannan StreetBargoed | Semi-detached | 12 Jun 2026 | £180,000 |
| 62 Cwrt Coch StreetBargoed | Terraced | 2 Jun 2026 | £119,000 |
| 15 Glyn DerwBargoed | Semi-detached | 28 May 2026 | £125,000 |
| 5 Ty Llwyd WalkBargoed | Terraced | 22 May 2026 | £140,000 |
| 40 Park PlaceBargoed | Terraced | 20 May 2026 | £168,000 |
| 11 Henry StreetBargoed | Terraced | 18 May 2026 | £140,000 |
| 24 Mcdonnell RoadBargoed | Terraced | 11 May 2026 | £153,000 |
| 33 Church StreetBargoed | Terraced | 8 May 2026 | £156,500 |
| 99 Bailey StreetBargoed | Semi-detached | 6 May 2026 | £95,000 |
| 9 North RisingBargoed | Detached | 30 Apr 2026 | £230,000 |
| 10 Llancayo ParkBargoed | Terraced | 30 Apr 2026 | £115,000 |
Buying or selling in CF81?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
