Postcode district · Suffolk
IP23 property prices
The average sold price in IP23 is £383,643, based on the latest HM Land Registry data to December 2025.
Average sold price
£383,643
To December 2025
12-month change
+5.3%
Year on year
5-year change
—
Since 5 years ago
Sales (2 yrs)
253
Completed transactions
Average price trend
How the average sold price in IP23 has moved over time.
Average price by property type
Detached
£453,505
Semi-detached
£282,559
Terraced
£255,429
Flat / maisonette
£197,900
Recent sales in IP23
| Address | Type | Date | Price |
|---|---|---|---|
| Fanwill End High StreetEye | Semi-detached | 22 Dec 2025 | £264,000 |
| 2 Kerrison GardensEye | Terraced | 19 Dec 2025 | £272,500 |
| Sunbury Cottage, 5 Viking CloseEye | Detached | 12 Dec 2025 | £320,000 |
| Brook House, 3 Sunnybrook CloseEye | Detached | 12 Dec 2025 | £675,000 |
| Field Cottage the StreetEye | Detached | 5 Dec 2025 | £415,000 |
| 17 Magdalen StreetEye | Semi-detached | 5 Dec 2025 | £230,000 |
| Aughton House Mill StreetEye | Detached | 2 Dec 2025 | £758,000 |
| Willow House Langton GreenEye | Detached | 21 Nov 2025 | £325,000 |
| Shire House Mill StreetEye | Detached | 21 Nov 2025 | £600,000 |
| 3 Century RoadEye | Detached | 20 Nov 2025 | £438,500 |
| Dawn Cottage High StreetEye | Detached | 14 Nov 2025 | £500,000 |
| 21 HighfieldEye | Detached | 14 Nov 2025 | £305,000 |
Buying or selling in IP23?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
