Postcode district · Westmorland and Furness
LA13 property prices
The average sold price in LA13 is £224,415, based on the latest HM Land Registry data to June 2026.
Average sold price
£224,415
To June 2026
12-month change
-6.3%
Year on year
5-year change
—
Insufficient history
Sales (2 yrs)
396
Completed transactions
Average price trend
How the average sold price in LA13 has moved over time.
Average price by property type
Detached
£340,067
Semi-detached
£232,660
Terraced
£144,038
Flat / maisonette
£124,988
Recent sales in LA13
| Address | Type | Date | Price |
|---|---|---|---|
| 5 Abbotsmead ApproachBarrow-in-Furness | Flat | 18 Jun 2026 | £52,500 |
| 3 Consett StreetBarrow-in-Furness | Terraced | 12 Jun 2026 | £93,000 |
| 7 Jesmond AvenueBarrow-in-Furness | Semi-detached | 11 Jun 2026 | £290,000 |
| 60 Abbots ValeBarrow-in-Furness | Terraced | 9 Jun 2026 | £159,950 |
| 4 Farnham CloseBarrow-in-Furness | Detached | 8 Jun 2026 | £301,000 |
| 13 Carisbrooke CrescentBarrow-in-Furness | Semi-detached | 5 Jun 2026 | £293,100 |
| 6 Middleton AvenueBarrow-in-Furness | Semi-detached | 4 Jun 2026 | £200,000 |
| 94 Salthouse RoadBarrow-in-Furness | Terraced | 29 May 2026 | £125,000 |
| 4 Grey Friar CloseBarrow-in-Furness | Detached | 28 May 2026 | £275,000 |
| 72 Worcester StreetBarrow-in-Furness | Terraced | 26 May 2026 | £79,950 |
| 12 Stoneham CloseBarrow-in-Furness | Detached | 22 May 2026 | £336,000 |
| 23 Highlands GroveBarrow-in-Furness | Semi-detached | 22 May 2026 | £251,000 |
Buying or selling in LA13?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
