Postcode district · Caerphilly
NP12 property prices
The average sold price in NP12 is £231,684, based on the latest HM Land Registry data to August 2026.
Average sold price
£231,684
To August 2026
12-month change
+3.1%
Year on year
18-month change
-20.1%
Since 18 months ago
Sales (2 yrs)
621
Completed transactions
Average price trend
How the average sold price in NP12 has moved over time.
Average price by property type
Detached
£332,233
Semi-detached
£203,580
Terraced
£166,423
Flat / maisonette
£154,143
Recent sales in NP12
| Address | Type | Date | Price |
|---|---|---|---|
| 8 Westgil Pen FforddBlackwood | Detached | 10 Aug 2026 | £175,000 |
| 29 Criccieth CloseBlackwood | Terraced | 7 Aug 2026 | £184,950 |
| 5 Springfield TerraceBlackwood | Terraced | 31 Jul 2026 | £161,500 |
| 32 Highfield CrescentBlackwood | Semi-detached | 31 Jul 2026 | £178,530 |
| 2 Sir Ivor RoadBlackwood | Terraced | 31 Jul 2026 | £138,000 |
| 5 Sycamore CourtBlackwood | Semi-detached | 31 Jul 2026 | £190,000 |
| 13 Glan Yr Afon LaneBlackwood | Detached | 31 Jul 2026 | £450,000 |
| 16 Farm CloseBlackwood | Semi-detached | 30 Jul 2026 | £224,999 |
| 5 Sirhowy CrescentBlackwood | Detached | 30 Jul 2026 | £361,000 |
| 4 Penrhiw VillasBlackwood | Semi-detached | 30 Jul 2026 | £272,500 |
| 1 Sycamore HousesBlackwood | Semi-detached | 29 Jul 2026 | £180,000 |
| 13 David StreetBlackwood | Semi-detached | 29 Jul 2026 | £230,000 |
Buying or selling in NP12?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
