Postcode district · Surrey
RH9 property prices
The average sold price in RH9 is £535,582, based on the latest HM Land Registry data to December 2025.
Average sold price
£535,582
To December 2025
12-month change
+0.5%
Year on year
18-month change
+4.5%
Since 18 months ago
Sales (2 yrs)
113
Completed transactions
Average price trend
How the average sold price in RH9 has moved over time.
Average price by property type
Detached
£800,714
Semi-detached
£515,779
Terraced
£432,931
Flat / maisonette
£318,786
Recent sales in RH9
| Address | Type | Date | Price |
|---|---|---|---|
| Flint Hall Farmhouse Flower LaneGodstone | Detached | 19 Dec 2025 | £987,500 |
| 47 Easter WayGodstone | Semi-detached | 3 Dec 2025 | £490,000 |
| 7 Lagham RoadGodstone | Terraced | 21 Nov 2025 | £367,500 |
| Middle Cottage Byers LaneGodstone | Terraced | 21 Nov 2025 | £367,000 |
| Elm Cottages Godstone HillGodstone | Terraced | 21 Nov 2025 | £360,000 |
| 81 OaklandsGodstone | Terraced | 17 Nov 2025 | £405,000 |
| 35 Hunters ChaseGodstone | Semi-detached | 17 Nov 2025 | £483,000 |
| 11 Bell MeadowGodstone | Semi-detached | 7 Nov 2025 | £475,000 |
| Winders Hill Cottages Quarry RoadGodstone | Terraced | 7 Nov 2025 | £370,000 |
| Maple House Ivy Mill LaneGodstone | Detached | 4 Nov 2025 | £925,000 |
| Elm Cottages Godstone HillGodstone | Terraced | 30 Oct 2025 | £315,000 |
| 17 Willow WayGodstone | Detached | 29 Oct 2025 | £660,000 |
Buying or selling in RH9?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
