Postcode district · Thurrock
RM20 property prices
The average sold price in RM20 is £297,644, based on the latest HM Land Registry data to March 2026.
Average sold price
£297,644
To March 2026
12-month change
-10.0%
Year on year
5-year change
—
Insufficient history
Sales (2 yrs)
103
Completed transactions
Average price trend
How the average sold price in RM20 has moved over time.
Average price by property type
Detached
£508,750
Semi-detached
£387,600
Terraced
£349,711
Flat / maisonette
£206,943
Recent sales in RM20
| Address | Type | Date | Price |
|---|---|---|---|
| 6 Parsonage RoadGrays | Flat | 30 Mar 2026 | £140,000 |
| 121 Palmerston RoadGrays | Terraced | 6 Mar 2026 | £385,000 |
| 28 Colliford RoadGrays | Flat | 4 Mar 2026 | £92,000 |
| 40 Schoolfield WayGrays | Terraced | 27 Feb 2026 | £430,000 |
| 94 Palmerston RoadGrays | Terraced | 27 Feb 2026 | £385,000 |
| 143 Dovestone CloseGrays | Flat | 26 Feb 2026 | £295,000 |
| 41 Dovestone CloseGrays | Flat | 23 Feb 2026 | £240,000 |
| Flat 9 Abberton WayGrays | Flat | 16 Feb 2026 | £290,000 |
| 612 London RoadGrays | Semi-detached | 30 Jan 2026 | £365,000 |
| 41 South View RoadGrays | Terraced | 23 Jan 2026 | £310,000 |
| 79 Dovestone CloseGrays | Flat | 16 Jan 2026 | £225,000 |
| 46 Devonshire CloseGrays | Flat | 14 Jan 2026 | £96,500 |
Buying or selling in RM20?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
