Postcode district · Greater London
SW9 property prices
The average sold price in SW9 is £569,675, based on the latest HM Land Registry data to June 2026.
Average sold price
£569,675
To June 2026
12-month change
-4.4%
Year on year
5-year change
—
Insufficient history
Sales (2 yrs)
505
Completed transactions
Average price trend
How the average sold price in SW9 has moved over time.
Average price by property type
Detached
£1,482,500
Semi-detached
£1,182,143
Terraced
£993,029
Flat / maisonette
£491,645
Recent sales in SW9
| Address | Type | Date | Price |
|---|---|---|---|
| 2 Offenham RoadLondon | Flat | 23 Jun 2026 | £537,500 |
| 92 Akerman RoadLondon | Flat | 19 Jun 2026 | £386,000 |
| 17 Bramah RoadLondon | Flat | 5 Jun 2026 | £560,000 |
| the Crown Apartments, 201 Coldharbour LaneLondon | Flat | 4 Jun 2026 | £447,500 |
| 5 Patmos RoadLondon | Flat | 4 Jun 2026 | £760,000 |
| 4 Stockwell Park WalkLondon | Flat | 3 Jun 2026 | £450,000 |
| 3 Carney PlaceLondon | Flat | 29 May 2026 | £485,000 |
| 78 Lingham StreetLondon | Flat | 29 May 2026 | £510,000 |
| Stableyard Broomgrove RoadLondon | Flat | 27 May 2026 | £500,000 |
| 38 Hubert GroveLondon | Flat | 26 May 2026 | £370,000 |
| Brickworth House Gosling WayLondon | Flat | 26 May 2026 | £414,000 |
| Percheron Court, 52 Combermere RoadLondon | Flat | 21 May 2026 | £425,000 |
Buying or selling in SW9?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
