Postcode district · Greater London
UB2 property prices
The average sold price in UB2 is £456,916, based on the latest HM Land Registry data to June 2026.
Average sold price
£456,916
To June 2026
12-month change
-4.9%
Year on year
5-year change
—
Insufficient history
Sales (2 yrs)
161
Completed transactions
Average price trend
How the average sold price in UB2 has moved over time.
Average price by property type
Detached
£920,000
Semi-detached
£612,722
Terraced
£494,208
Flat / maisonette
£276,942
Recent sales in UB2
| Address | Type | Date | Price |
|---|---|---|---|
| 25 Isambard RoadSouthall | Terraced | 8 Jun 2026 | £540,000 |
| 57 Sussex RoadSouthall | Terraced | 5 Jun 2026 | £480,000 |
| 21 Harewood TerraceSouthall | Flat | 27 May 2026 | £155,000 |
| 1 Ditton RoadSouthall | Semi-detached | 26 May 2026 | £875,000 |
| 1 Jessop AvenueSouthall | Semi-detached | 22 May 2026 | £415,000 |
| 71a Western RoadSouthall | Flat | 7 May 2026 | £285,000 |
| 20 Clarence StreetSouthall | Terraced | 6 May 2026 | £448,500 |
| 44 Lockwood RoadSouthall | Terraced | 1 May 2026 | £440,000 |
| 48 Comer CrescentSouthall | Flat | 30 Apr 2026 | £235,000 |
| 82 Windmill LaneSouthall | Semi-detached | 29 Apr 2026 | £670,000 |
| 25 Hunt RoadSouthall | Semi-detached | 27 Apr 2026 | £525,000 |
| 27 Hunt RoadSouthall | Terraced | 27 Apr 2026 | £525,000 |
Buying or selling in UB2?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
