Postcode district · Greater London
UB2 property prices
The average sold price in UB2 is £443,722, based on the latest HM Land Registry data to December 2025.
Average sold price
£443,722
To December 2025
12-month change
+9.6%
Year on year
18-month change
+36.4%
Since 18 months ago
Sales (2 yrs)
235
Completed transactions
Average price trend
How the average sold price in UB2 has moved over time.
Average price by property type
Detached
£800,028
Semi-detached
£617,667
Terraced
£479,187
Flat / maisonette
£277,584
Recent sales in UB2
| Address | Type | Date | Price |
|---|---|---|---|
| 6 Clunbury AvenueSouthall | Terraced | 19 Dec 2025 | £570,000 |
| 25 Queens RoadSouthall | Terraced | 19 Dec 2025 | £450,000 |
| Greensleeves House, 58 St Marys Avenue CentralSouthall | Flat | 19 Dec 2025 | £215,000 |
| 6 Wimborne AvenueSouthall | Terraced | 10 Dec 2025 | £850,000 |
| 14 Sangam CloseSouthall | Flat | 5 Dec 2025 | £300,000 |
| 127 Clarence StreetSouthall | Terraced | 5 Dec 2025 | £397,000 |
| Featherstone Court Featherstone RoadSouthall | Flat | 28 Nov 2025 | £200,000 |
| Daubenton House Havelock RoadSouthall | Flat | 28 Nov 2025 | £250,000 |
| 18 Tilney RoadSouthall | Semi-detached | 26 Nov 2025 | £542,500 |
| 69 RingwaySouthall | Flat | 24 Nov 2025 | £280,000 |
| 16 Hartington RoadSouthall | Terraced | 24 Nov 2025 | £430,000 |
| 19 - 21 Western RoadSouthall | Flat | 21 Nov 2025 | £209,000 |
Buying or selling in UB2?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
