Postcode district · York
YO1 property prices
The average sold price in YO1 is £363,537, based on the latest HM Land Registry data to December 2025.
Average sold price
£363,537
To December 2025
12-month change
-13.3%
Year on year
18-month change
+24.4%
Since 18 months ago
Sales (2 yrs)
178
Completed transactions
Average price trend
How the average sold price in YO1 has moved over time.
Average price by property type
Detached
£535,000
Semi-detached
£505,208
Terraced
£494,745
Flat / maisonette
£301,806
Recent sales in YO1
| Address | Type | Date | Price |
|---|---|---|---|
| Adventurers Court Pond GarthYork | Flat | 19 Dec 2025 | £230,000 |
| the New House Peckitt StreetYork | Terraced | 18 Dec 2025 | £995,000 |
| 140 Centurion SquareYork | Flat | 15 Dec 2025 | £380,000 |
| Old School House Peckitt StreetYork | Terraced | 12 Dec 2025 | £975,000 |
| 10 AldwarkYork | Flat | 8 Dec 2025 | £180,000 |
| 50 Bishophill SeniorYork | Terraced | 3 Dec 2025 | £442,500 |
| 68 Rowntree WharfYork | Flat | 2 Dec 2025 | £267,000 |
| Queens Court Fetter LaneYork | Flat | 1 Dec 2025 | £215,500 |
| 11 Rosemary CourtYork | Flat | 27 Nov 2025 | £200,000 |
| Cordwainers Court Black Horse LaneYork | Flat | 26 Nov 2025 | £170,000 |
| Mayfair House PiccadillyYork | Flat | 24 Nov 2025 | £240,000 |
| 2 Queens Staith MewsYork | Flat | 17 Nov 2025 | £170,000 |
Buying or selling in YO1?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
