Postcode district · East Riding of Yorkshire
YO42 property prices
The average sold price in YO42 is £324,861, based on the latest HM Land Registry data to December 2025.
Average sold price
£324,861
To December 2025
12-month change
+1.5%
Year on year
18-month change
+6.9%
Since 18 months ago
Sales (2 yrs)
676
Completed transactions
Average price trend
How the average sold price in YO42 has moved over time.
Average price by property type
Detached
£412,624
Semi-detached
£269,969
Terraced
£225,864
Flat / maisonette
£123,387
Recent sales in YO42
| Address | Type | Date | Price |
|---|---|---|---|
| 21 Bintley DriveYork | Terraced | 22 Dec 2025 | £270,000 |
| 6 English MewsYork | Semi-detached | 19 Dec 2025 | £185,000 |
| 114 Denison RoadYork | Terraced | 19 Dec 2025 | £226,500 |
| 46 Garths EndYork | Semi-detached | 19 Dec 2025 | £310,000 |
| 12 Watson DeneYork | Terraced | 18 Dec 2025 | £215,000 |
| 7 Edmondson GreenYork | Detached(new) | 18 Dec 2025 | £442,500 |
| 1 the OvalYork | Semi-detached | 18 Dec 2025 | £280,000 |
| 8 Lavender FieldsYork | Terraced | 17 Dec 2025 | £320,000 |
| Hoggdale Pocklington LaneYork | Detached | 17 Dec 2025 | £546,000 |
| 6 Edmondson GreenYork | Detached(new) | 12 Dec 2025 | £471,200 |
| 15 HallgateYork | Terraced | 12 Dec 2025 | £205,000 |
| 19 Skelton GarthYork | Semi-detached | 12 Dec 2025 | £242,500 |
Buying or selling in YO42?
Get the regulated property searches your conveyancer needs, direct from us. Fast turnaround, fixed prices and expert support.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Averages are of completed sales and are indicative only, not a property valuation.
