Property Searches Direct delivers local authority Searches, environmental reports and drainage & water reports across all local authorities in England and Wales to support residential and commercial property transactions.
We provide access to both official and regulated local authority searches and Drainage & Water reports when required.
Below is a list of all local authority areas in England and Wales. It shows the Authority name, the cost of official and regulated searches along with the average turnaround timescales for each area.
Environmental reports that accompany the Local Authority Searches, usually complete within a few hours, but can take 2-3 working days. Drainage & Water reports complete within 5-12 working days depending ion the area, volume and data available.
Searches, when used for a conveyance, are typically valid for a period of 6 months. This is a requirements driven by Lenders that we hope will change in the future. This is why it is so important that transaction timescales are improved in England and Wales.
When required. Property Searches Direct can provide an API data feed for search results, but typically, results are distributed by email as a PDF document attachment as they complete.
Unique ID | Council | PSD Official Residential Price | PSD Official Turnaround | PSD Official Commercial Price | PSD Regulated Local Search Price | PSD Regulated Turnaround |
|---|---|---|---|---|---|---|
E07000223 | Adur | �205.40 | 21 | �217.71 | �184.00 | 25 |
E07000026 | Allerdale | �213.72 | 26 | �226.03 | �184.00 | 10 |
E07000032 | Amber Valley | �244.40 | 21 | �256.71 | �184.00 | 17 |
E07000224 | Arun | �197.40 | 13 | �362.71 | �184.00 | 8 |
E07000170 | Ashfield | �203.65 | 16 | �252.35 | �184.00 | 5 |
E07000105 | Ashford | �175.40 | 16 | �287.71 | �184.00 | 12 |
E07000004 | Aylesbury Vale | �216.05 | 11 | �228.36 | �184.00 | 11 |
E07000200 | Babergh | �249.90 | 11 | �262.21 | �184.00 | 4 |
E09000002 | Barking and Dagenham | �315.90 | 5 | �376.21 | �184.00 | 5 |
E09000003 | Barnet | �403.60 | 5 | �415.91 | �184.00 | 9 |
E08000016 | Barnsley | �161.20 | 26 | �173.51 | �184.00 | 6 |
E07000027 | Barrow-in-Furness | �190.40 | 9 | �202.71 | �184.00 | 8 |
E07000066 | Basildon | �338.91 | 17 | �351.22 | �184.00 | 13 |
E07000084 | Basingstoke and Deane | �266.40 | 5 | �278.71 | �184.00 | 3 |
E07000171 | Bassetlaw | �220.40 | 16 | �232.71 | �184.00 | 5 |
E06000022 | Bath and North East Somerset | �218.40 | 11 | �270.71 | �184.00 | 5 |
E06000055 | Bedford | �253.40 | 11 | �265.71 | �184.00 | 4 |
E09000004 | Bexley | �193.40 | 7 | �205.71 | �184.00 | 15 |
E08000025 | Birmingham | �214.40 | 9 | �226.71 | �184.00 | 12 |
E07000129 | Blaby | �215.40 | 16 | �247.71 | �184.00 | 4 |
E06000008 | Blackburn with Darwen | �269.30 | 16 | �388.61 | �184.00 | 17 |
E06000009 | Blackpool | �270.15 | 11 | �294.77 | �184.00 | 5 |
W06000019 | Blaenau Gwent | �221.60 | 11 | �233.91 | �184.00 | 18 |
E07000033 | Bolsover | �205.73 | 11 | �270.13 | �184.00 | 8 |
E08000001 | Bolton | �247.40 | 21 | �259.71 | �184.00 | 5 |
E07000136 | Boston | �239.20 | 16 | �251.51 | �184.00 | 4 |
E06000028 | Bournemouth | �215.40 | 46 | �227.71 | �184.00 | 30 |
E06000036 | Bracknell Forest | �237.40 | 21 | �249.71 | �184.00 | 7 |
E08000032 | Bradford | �228.10 | 16 | �240.41 | �184.00 | 6 |
E07000067 | Braintree | �232.40 | 5 | �322.71 | �184.00 | 4 |
E07000143 | Breckland | �231.33 | 36 | �270.81 | �184.00 | 30 |
E09000005 | Brent | �454.54 | 16 | �466.85 | �184.00 | 7 |
E07000068 | Brentwood | �232.40 | 11 | �244.71 | �184.00 | 6 |
W06000013 | Bridgend | �237.44 | 16 | �296.97 | �184.00 | 4 |
E06000043 | Brighton and Hove | �297.92 | 4 | �310.23 | �184.00 | 7 |
E06000023 | Bristol | �183.36 | 11 | �229.63 | �184.00 | 9 |
E07000144 | Broadland | �339.40 | 9 | �351.71 | �184.00 | 19 |
E09000006 | Bromley | �187.40 | 9 | �285.71 | �184.00 | 8 |
E07000234 | Bromsgrove | �249.44 | 11 | �327.39 | �184.00 | 8 |
E07000095 | Broxbourne | �178.00 | 16 | �223.71 | �184.00 | 3 |
E07000172 | Broxtowe | �198.40 | 21 | �210.71 | �184.00 | 10 |
E07000117 | Burnley | �240.50 | 11 | �252.81 | �184.00 | 5 |
E08000002 | Bury | �233.00 | 7 | �245.31 | �184.00 | 5 |
W06000018 | Caerphilly | �213.20 | 13 | �225.51 | �184.00 | 12 |
E08000033 | Calderdale |
